Material Thickness | Maximum Yield Strength |
---|---|
.500 in (12.7mm) | 50,000 |
.375 in (9.5mm) | 50,000 |
.3125 in (7.94mm) | 55,000 |
.250 in (6.35mm) | 55,000 |
.1875 in (4.8mm) | 55,000 |
10ga (3.2mm) | 55,000 |
11ga (2.9mm) | 55,000 |
12ga (2.6mm) | 55,000 |
14ga (2.0mm) | 55,000 |
16ga (1.6mm) | 55,000 |
Temper Mill Coil-to-Coil Line | |
---|---|
Thickness Range | 16ga - 3/8" (1/4" Max HRPO) |
Max Yield | 55,000 psi |
Coil Weight Capacity | 50,000 lbs. |
Entry ID Required | 24" - 34" |
Exit ID | 30" only |
OD Required | 48" - 70" |
Coil "Break for Weight" Capable | 16ga - 3/16" Weight: 46,000 - 50,000 lbs. |