Material Thickness | Maximum Yield Strength |
---|---|
.625 in (15.87mm) | 50,000 @ 60 in |
.500 in (12.7mm) | 60,000@72in | 80,000@60in |
.375 in (9.5mm) | 100,000@60in | 80,000@72in |
.3125 in (7.94mm) | 100,000 |
.250 in (6.35mm) | 115,000 @ 60 in | 100,000 @ 72 in |
.1875 in (4.8mm) | 115,000 |
10ga (3.2mm) | 115,000 |
11ga (2.9mm) | 115,000 |
12ga (2.6mm) | 115,000 |
14ga (2.0mm) | 110,000 |
16ga (1.6mm) | 60,000 |
Friedman Industries, Inc. is pleased to announce the acquisition of Century Metals & Supplies, Inc., a prominent metal service center headquartered in Miami, Florida.
“This acquisition marks a pivotal step in Friedman’s long-term growth strategy,” said Mike Taylor, CEO of Friedman Industries. “Century Metals’ diverse product mix, regional strength, and high performing team, align perfectly with our mission to deliver exceptional value and service to customers.”